![[]](/ppr/images/trans.gif)

CE401 Men's Kinetic Performance Quarter-Zip
4.5 oz/yd2 / 160 gsm, 100% polyester mélange jersey; Moisture-wicking and antimicrobial performance; UV 15-39 protection; Center front translucent zipper; Contrast coverstitching; Reflective piping details;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 40 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
Body Width | 33 | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
Full Body Length | 34.25 | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 | 33.25 | 33.75 |
Neck Size | 21.5-22 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
Neck Circumference | 22 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |


CE401W Ladies' Kinetic Performance Quarter-Zip
4.5 oz/yd2 / 160 gsm, 100% polyester mélange jersey; Moisture-wicking and antimicrobial performance; UV 15-39 protection; Center front translucent zipper; Contrast coverstitching; Reflective piping details;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
Body Width | 17.5 | 18.5 | 19.5 | 21.5 | 23 | 25 | 27 |
Full Body Length | 24.375 | 24.875 | 25.875 | 26.875 | 27.875 | 28.875 | 29.375 |
Neck Circumference | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |


CE702 Men's Prevail Packable Puffer Vest
body: 1.2 oz. / 39 gsm 100% polyester with water resistant finish; lining: 100% polyester; insulation: 80 gsm thermal poly fil; center front zipper with autolock slider and reflective toggle; lower pockets with invisible zippers; stretch binding at armholes and hem; packable style into separate storage pouch;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Width | 35.5 | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
Neck Size | 21.5-22 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
Neck Circumference | 25.25 | 19.5 | 20.25 | 21 | 22 | 23 | 23.75 | 24.5 |
Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Length | 30.75 | 25.875 | 27 | 27.625 | 28.25 | 28.875 | 29.5 | 30.125 |


CE702W Ladies' Prevail Packable Puffer Vest
body: 1.2 oz. / 39 gsm 100% polyester with water resistant finish; lining: 100% polyester; insulation: 80 gsm thermal poly fil; center front zipper with autolock slider and reflective toggle; lower pockets with invisible zippers; stretch binding at armholes and hem; packable style into separate storage pouch;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 19 | 20 | 21 | 22.5 | 24 | 25.5 | 27 |
Neck Circumference | 18 | 18.5 | 19 | 19.75 | 20.5 | 21.25 | 22 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Length | 23.875 | 24.375 | 25 | 25.625 | 26.25 | 26.875 | 27.5 |


CE703 Men's Techno Lite Unlined Vest
2 oz., 78 gsm 100% polyester pongee; water-resistant finish; center front reverse coil zipper with autolock slider and reflective toggle; lower concealed pockets with zippers; adjustable shockcord at hem; reflective piping at front shoulders;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Width | 35.25 | 22.25 | 23.75 | 25.25 | 27.25 | 29.25 | 31.25 | 33.25 |
Neck Size | 21.5-22 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
Neck Circumference | 25.25 | 19.5 | 20.25 | 21 | 22 | 23 | 23.75 | 24.5 |
Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Length | 32.125 | 26.625 | 27.625 | 28.625 | 29.625 | 30.625 | 31.125 | 31.625 |


CE708 Men's Techno Lite Three-Layer Knit Tech-Shell
8 oz/yd2 / 200 gsm, 3-Layer 100% polyester interlock bonded to polyester birdsey; 8,000 mm waterproof rating; 1,000 g breathability rating; Matching chin guard; Center front reverse coil zipper; Lower zippered pockets;
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 39.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 | |
Body Width | 33.5 | 21 | 22.5 | 24 | 26 | 27.5 | 29.5 | 31.5 | |
Neck Circumference | 24.75 | 19 | 19.75 | 20.5 | 21.5 | 22.5 | 23.25 | 24 | |
Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | |
Body Length | 33.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 |


CE708W Ladies' Techno Lite Three-Layer Knit Tech-Shell
8 oz/yd2 / 200 gsm, 3-Layer 100% polyester interlock bonded to polyester birdsey; 8,000 mm waterproof rating; 1,000 g breathability rating; Matching chin guard; Center front reverse coil zipper; Lower zippered pockets;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30 | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |
Body Width | 18.5 | 19.5 | 20.5 | 22.5 | 24 | 26 | 28 |
Neck Circumference | 17 | 17.5 | 18 | 18.625 | 19.25 | 19.875 | 20.5 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Length | 23 | 24 | 25 | 26 | 27 | 28 | 28.5 |


BE102 Cotton Twill Horizontal Shopper
100% cotton twill; 22" self-fabric handles; 10" shoulder drop; Product Size: 18.75" w x 13.5" h x 4.5" d;


M211 Men's Advantage Tactical Performance Polo
6.5 oz./yd2 / 225 gsm, 100% polyester snag protection plus jersey; Moisture-wicking and anti-microbial performance; Matching knit collar; Three-button placket; Double pen pocket on left sleeve; Mic clips at shoulders and lower placket; 1 1/4" drop-tail hem for everyday activity and movement; Side slits; Carbon neutral style in partnership with Green Story third party verified carbon offset program. For more information click on carbon neutral link above MSRP. ;
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 23.875 | 18.875 | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 |
Body Width | 33 | 19 | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
Full Body Length | 34.875 | 28.375 | 28.875 | 29.875 | 30.875 | 31.875 | 32.875 | 33.875 | 34.375 |
Neck Size | 21.5-22 | 13.5- 14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
Neck Circumference | 21 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Chest | 61-64 | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |


JA8433 Ladies' Omega Stretch Quarter-Zip
8 oz., stretch & sueded triblend terry; 51% rayon, 43% polyester, 6% elastine; 4-way stretch fabric withstriped loop back yarns; Set-in sleeves; Self fabric collar, waist & cuffs; Side gusset & hand pockets;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 33 | 34 | 35 | 36 | 37 |
Body Width | 19.5 | 20.5 | 21.5 | 22.5 | 24.5 |
Body Length | 25 | 26 | 27 | 28 | 29 |


JA8434 Adult Omega Stretch Quarter-Zip
8 oz., stretch & sueded triblend terry; 51% rayon, 43% polyester, 6% elastine; 4-way stretch fabric with striped loop back yarns; Set-in sleeves & hand pockets; Self fabric collar, waist & cuffs;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 35 | 36 | 37 | 38 | ||
Body Width | 21.5 | 23 | 24.5 | 26 | ||
Body Length | 27.5 | 29 | 30.5 | 32 |


JA8451 Ladies' Epic Sherpa Quarter-Zip
9.5 oz., high loft polyester sherpa; 1/4-zip placket and self fabric collar; Set-in sleeves & sideseam waist vents;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 32 | 33 | 34 | 35 | |
Body Width | 21 | 22.5 | 24 | 26 | |
Body Length | 26.5 | 27.5 | 29 | 30 |


JA8847 Adult Vintage Athletic Hooded Sweatshirt
9.25 oz., 60% cotton, 40% polyester enzyme washed fleece; Yarn dyed rib trim on shoulders; Set-in sleeves & pouch pocket;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 38.5 |
Body Length | 26 | 27 | 28 | 29 | 30 | 30.5 |


JA8858 Adult Vintage Poly Fleece Track Jacket
9.75 oz. 70% Polyester, 30% Cotton fleece fabric; Contrast color side gussets and sleeve stripes; Split front pocket pocket; Raglan sleeves; Rib waist, cuffs, and collar; Flatlock coverstitched throughout; Raw-edge seams on pocket;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 34.000 | 35.000 | 36.000 | 37.000 | 38.000 | 39.000 |
Body Width | 20.500 | 22.000 | 23.500 | 25.000 | 26.500 | 28.000 |
Body Length | 26.750 | 27.750 | 28.750 | 29.750 | 30.750 | 31.750 |


JA8944 Ladies' Zen Jogger Pant
7 oz. 55/45 cotton/polyester ; Acid wash burnout fleece with silicone finish; 2x1 rib cuffs & waistband; Side sash pockets; External drawcord;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Waist Width | 15 | 16 | 17 | 18 | 19 |
Inseam Length | 27.25 | 28 | 28.75 | 29.5 | 30.25 |


JA8673 Ladies' Melange Fleece Cowl Neck Sweatshirt
7.25 oz. 60% cotton, 40% polyester melange fleece; Fabric lined cowl neck; Front chest & back yoke; Front pouch pocket; Rib waist & cuffs;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 25.25 | 26 | 26.75 | 27.5 | 28.25 |
Sleeve Length | 31 | 32 | 33 | 34 | 35 |
Body Width | 22 | 23 | 24 | 25 | 27 |


JA8674 Ladies' Melange Scuba Neck Sweatshirt
7.25 oz. 60% cotton, 40% polyester melange fleece; Scuba hood; Contrast drawcords; Front pouch pocket; Rib waist & cuffs; Two contrast stripes on each sleeve;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 25.25 | 26 | 26.75 | 27.5 | 28.25 |
Sleeve Length | 31 | 32 | 33 | 34 | 35 |
Body Width | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |


JA8676 Adult Melange Color Blocked Hooded Sweatshirt
7.25 oz. 60% cotton, 40% polyester melange fleece; Scuba neckline; Contrast fabric on hood, shoulders, and arms; Front pouch pocket; Rib waist & cuffs;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27 | 28.5 | 30 | 31.5 | 33 | 34.5 |
Sleeve Length | 34 | 35.5 | 37 | 38.5 | 40 | 40.5 |
Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 |


3604 Unisex Ringer T-Shirt
- 4.5 oz. 100% combed ringspun cotton jersey
- Heather is 93% cotton, 7% polyester
- Topstitched, ribbed collar
- Taped neck
- Easy Tear label
- Double-needle hem sleeves and bottom
- White is sewn with 100% cotton thread
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 17.5 | 19 | 20.5 | 22 | 24 | 26 | 28 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Length | 7.25 | 7.75 | 8.25 | 8.75 | 9.25 | 9.75 | 10.25 |


3605 Unisex Pocket Crew
- 4.5 oz., 60 cotton/40% polyester
- Vintage heathered fine jersey
- Topstitched ribbed collar
- Taped neck with EasyTear label
- Double-needle hemmed sleeves and bottom
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 17.5 | 19 | 20.5 | 22 | 24 | 26 | 28 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Length | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |


5033 Ladies' Festival Tank
3.5 oz.,65% polyester/35% combed ring-spun cotton heathers; 40 singles for extreme softness; Fabric laundered for reduced shrinkage; 3.5 oz., 40 singles; 65% polyester, 35% combed ringsun cotton heathers ; Note: The Polyester content is transitioning to Recycled Polyester. Mixed inventory may occur.; Clean finish ; Tear-away label; Sideseamed; Next Level Apparel has a recycling program for all fabric waste collected from the cutting process. All fabric scraps are sent to a recycling company that cleans and processes them to be used for cushion filling, rugs, etc. To date, 24.3M pounds of fabric have been recycled.;
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Width | 16.625 | 17.625 | 18.625 | 19.625 | 21.125 | 22.625 |
Body Length | 25.25 | 25.75 | 26.25 | 26.75 | 27.25 | 27.75 |


6411 Unisex Sueded Long-Sleeve Crew
4.3 oz., 32 singles; 60% combed ringspun cotton, 40% polyester sueded jersey; Note: The Polyester content is transitioning to Recycled Polyester. Mixed inventory may occur.; Fabric laundered for reduced shrinkage; 1x1 sueded baby rib-knit set-in collar and cuffs; Satin label; Sideseamed; Next Level Apparel has a recycling program for all fabric waste collected from the cutting process. All fabric scraps are sent to a recycling company that cleans and processes them to be used for cushion filling, rugs, etc. To date, 24.3M pounds of fabric have been recycled.;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 17.5 | 19 | 20.5 | 22 | 24 | 26 | 28 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Length | 25.25 | 25.75 | 26.25 | 26.75 | 27.25 | 27.5 | 27.75 |


9001 Unisex Santa Cruz Pocket Sweatshirt
7.4 oz., 30 singles; 80% cotton, 20% polyester; 100% cotton face brushed back fleece; Note: The Polyester content is transitioning to Recycled Polyester. Mixed inventory may occur.; 1x1 ribbed neck, cuffs and waistband; Contrast 3/8" Back Neck Binding; Side Seam; Tear away label; Regular fit; Slip into this cozy pullover with softness like no other; Convenient large front pocket for storage and warmth; Includes locker patch for more branding options; Part of the Beach Fleece collection, keep it casual cool with laid-back apparel; Next Level Apparel has a recycling program for all fabric waste collected from the cutting process. All fabric scraps are sent to a recycling company that cleans and processes them to be used for cushion filling, rugs, etc. To date, 24.3M pounds of fabric have been recycled.;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 4 | ||||||
Body Width | 14.5 | ||||||
Full Body Length | 19.5 | ||||||
Neck Circumference | 0 | ||||||
Body Length | 19.5 |


9303 Unisex Santa Cruz Pullover Hooded Sweatshirt
7.4 oz., 30 singles; 80% cotton, 20% polyester; 100% cotton face brushed back fleece; Note: The Polyester content is transitioning to Recycled Polyester. Mixed inventory may occur.; Sueded jersey-lined hood with Natural drawcord; Contrast 3/8" back neck binding; 1x1 ribbed cuffs and waistband; Inside neck patch for printable label; Side seam; Tear away label; Regular fit; Classic sweatshirt construction, comfortable relaxed fit with keep-cozy weight; Cotton heavy face for ease of printability and breathability; Part of the Beach Fleece collection, keep it casual cool with laid-back apparel; Next Level Apparel has a recycling program for all fabric waste collected from the cutting process. All fabric scraps are sent to a recycling company that cleans and processes them to be used for cushion filling, rugs, etc. To date, 24.3M pounds of fabric have been recycled.;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 18.5 | 20 | 21.5 | 23 | 25 | 27 | 29 |
Body Length | 26 | 27 | 28 | 29 | 29.75 | 30.25 | 30.75 |
Sleeve Length | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |


9602 Unisex Zip Hoody
7.4 oz., 30 singles; 80% cotton, 20% polyester; 100% cotton face brushed-back fleece; Note: The Polyester content is transitioning to Recycled Polyester. Mixed inventory may occur.; Sueded jersey-lined hood with drawcord; Contrast 3/8" back neck binding; 1x1 ribbed cuffs and waistband; Inside neck patch for printable label; Side seam; Tear away label; Regular fit; Cotton heavy face for ease of printability and breathability; Classic zip hoodie with elevated comfort; Part of the Beach Fleece collection, keep it casual cool with laid-back apparel; Next Level Apparel has a recycling program for all fabric waste collected from the cutting process. All fabric scraps are sent to a recycling company that cleans and processes them to be used for cushion filling, rugs, etc. To date, 24.3M pounds of fabric have been recycled.;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 17.5 | 19 | 20.5 | 22 | 24 | 26 | 28 |
Body Length | 26 | 27 | 28 | 29 | 29.75 | 30.25 | 30.75 |
Sleeve Length | 24.625 | 25.125 | 25.625 | 26.125 | 26.625 | 27.125 | 27.625 |
