![[]](/ppr/images/trans.gif)

BE010 Canvas Tote with Contrasting Handles
- 100% cotton canvas
- Natural body with contrasting nylon webbing handles
- 11 1/4"W x 14 1/2"H x 3"D
Size Chart
Size | OS |
---|---|
Full Body Length | |
Sleeve Length | |
Body Length |


78184 Ladies' Cruise Two-Layer Fleece Bonded Soft Shell Jacket
inside storm placket with fleece chin guard; center front reverse coil autolock zipper with reflective toggle; lower front reverse coil zippered pockets with reflective toggles; audioport access through inside left pocketá;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |


88184 Men's Cruise Two-Layer Fleece Bonded Soft Shell Jacket
Water-repellent finishá; 96% polyester 4% spandex, 7.5 oz./yd2/255 gsm; Bonded w/100% polyester fleece; inside storm placket with fleece chin guard; center front reverse coil autolock zipper with reflective toggle; lower front reverse coil zippered pockets with reflective toggles; audioport access through inside left pocket;
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | |
Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 | |
Full Body Length | 32.38 | 27.5 | 28.63 | 29.25 | 29.88 | 30.5 | 31.13 | 31.75 | |
Body Width | 34.5 | 21.5 | 23 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |


88184T Men's Tall Cruise Two-Layer Fleece Bonded Soft Shell Jacket
Water-repellent finishá; 96% polyester 4% spandex, 7.5 oz./yd2/255 gsm; Bonded w/100% polyester fleece; inside storm placket with fleece chin guard; center front reverse coil autolock zipper with reflective toggle; lower front reverse coil zippered pockets with reflective toggles; audioport access through inside left pocketá;
Size Chart
Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|---|
Chest |


88193T Men's Tall Operate Long-Sleeve Twill Shirt
55% cotton/45% polyester twill, 4.4 oz./yd2/150 gsm; UV protection performance; button-down collar; durable flat felled side and underarm seams; adjustable cuffs; left chest pocket; back yoke with box pleatá;
Size Chart
Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|---|
Chest | 22.5 | 18 | 19 | 20 | 21 | 22 |


3905 Doggie Bandana
- 2.5 oz. 50/50 cotton/polyester woven fabric
- Raw serge hem
- 30" wide x 15" tall


EOM101 Extreme Outdoor Cap
70% cotton, 30% nylon; Metal clip attached to collar & a cord system with barrel lock to adjust sizing; Treated with a water- and stain-repellent coating; Rayosan® treated to reflect UV rays(UPF 45+); UPF 45+ flag label on back closure; Terry cloth sweatband; Neck cape with patented zipper pocket; Visor length is 3" for added sun protection; Green undervisor reduces sun glare; Adams exclusive Cool-Crown™ mesh lining; Sewn eyelets; ;
Size Chart
Size | OS |
---|---|
Bill Length | 3.75 |
Crown Length | 6.5 |



C1518 Large Rally Towel
- 100% cotton velour
- fully hemmed edges for clean look
- 1¼ lbs per dozen


JA8229 Adult Game Day Jersey
- 6.5 oz., 100% cotton jersey
- garment enzyme-washed
- oversized cut
- front and back yoke
- rounded bottom waist hem
- Charcoal Heather is 60% cotton, 40% polyester; Oxford is 92% cotton, 8% poly
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Sleeve Length | 31 | 32 | 33 | 34 | 35 | 35.5 |
Body Width | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
Body Length | 27.75 | 27.75 | 28.5 | 29.25 | 30 | 30.75 |


JA8615 Adult Tailgate Poly Fleece Hood
- 7 oz., 100% polyester fleece
- built-in neoprene beverage holder inside pouch pocket
- metal bottle opener attached to pouch pocket
Size Chart
Size | S | M | L | XL | 3XL | 2XL |
---|---|---|---|---|---|---|
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 39.5 | 38.5 |
Body Width | 20 | 21.5 | 23 | 24.5 | 27 | 26 |
Body Length | 25.5 | 27 | 28.5 | 30 | 33 | 31.5 |


JA8860 Ladies' Glitter French Terry Hooded Sweatshirt
- 8 oz., 55% cotton, 25% lurex, 20% polyester French terry
- 2x1 rib waist, cuffs and pocket opening
- front pouch pocket
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Sleeve Length | 31 | 32 | 33 | 34 | 35 | 36 |
Body Width | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
Body Length | 24 | 25 | 26 | 27 | 28 | 29 |


OL102 Distressed Ollie Cap
- 100% cotton front panel and visor
- 100% nylon mesh back panel
- 6-panel, structured, mid-profile
- pigment-dyed front panels
- traditional tan nylon mesh back panels
- distressed torn visor, cotton twill sweatband; four rows of stitching on bill
- plastic tab back closure; Cool-Crown mesh lining


TT70 Adult Conquest Jacket with Mesh Lining
2.8 oz., abrasion-resistant 100% nylon taslan shell with polyurethane coating for enhanced wind- and water-resistance; 2.95 oz., 100% polyester dyed-to-match tricot big hole mesh lining in body; 1.7 oz., 100% polyester taffeta lining in sleeves; roll-away three-piece hood with 1¼" rain bill; Black 3/8" taping adds contrast to back and sleeves; EZEM zipper in back lining for easy decoration access; center front/lower pockets with molded plastic zipper with garage;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Chest | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Body Width | 20 | 21.5 | 23 | 25 | 26.5 | 28.5 | 30.5 | 32.5 |
Body Length | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |


TT80 Men's Leader Soft Shell Jacket
9 oz./yd² / 300 gsm, 96% polyester, 4% spandex bonded with brushed tricot with inner membrane; 3,000 mm waterproof rating; 1,000 g breathability rating; center front dyed-to-match reverse coil zipper with semi-autolock rubber pull tab and chin guard; zippered front welt pockets; open hem cuffs; double-needle stitching at hem and cuffs; open hem with drop back bottom;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Chest | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Body Width | 20 | 21.5 | 23 | 24.5 | 26.5 | 28 | 30 | 32 |
Body Length | 28.25 | 28.75 | 29.25 | 29.75 | 30.25 | 30.75 | 31.25 | 31.75 |


TT80W Ladies' Leader Soft Shell Jacket
9 oz./yd² / 300 gsm, 96% polyester, 4% spandex bonded with brushed tricot with inner membrane; 3,000 mm waterproof rating; 1,000 g breathability rating; Matching chin guard; Center front revese coil zipper; Lower zippered pockets;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30.25 | 31 | 31.75 | 32.5 | 33.25 | 34.75 | 36.25 |
Chest | 31-33 | 33-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
Body Width | 18.75 | 19.75 | 20.75 | 21.75 | 22.75 | 24.75 | 26.75 |
Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |


TT86 Men's Dominator Waterproof Jacket
3.7 oz., 100% polyester fully seam-sealed, two-layer waterproof and breathable shell; 3.2 oz, 100% polyester dyed-to-match micro-mesh lining throughout; 6,000 mm waterproof rating and 6,000 g breathability; rollaway three-piece hood with 1¼" rain bill; waterproof reverse coil zipper at center front and pockets with semi-autolock rubber pull tabs; black contrast side panels; reflective tape at right-chest and front pockets; hook and look hem closures at cuffs; drop-tail hem and elastic shockcord protects from the elements;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
Chest | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Body Width | 20 | 21.5 | 23 | 25 | 26.5 | 28.5 | 30.5 | 32.5 |
Full Body Length | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 35 | 34.5 |
Body Length | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |


TT86W Ladies' Dominator Waterproof Jacket
3.5 oz., 100% polyester fully seam-sealed, two-layer waterproof and breathable s; 3.2 oz, Dyed-to-match 100% polyester micro-mesh lining throughout; 6,000 mm waterproof rating and 6,000 g breathability; rollaway three-piece hood with 1¼" rain bill; waterproof reverse coil zipper at center front and pockets with semi-autolock rubber pull tabs; black contrast side panels; reflective tape at right-chest and front pockets; hook and loop hem closures at cuffs; drop-tail hem and elastic shockcord protects from the elements;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 31 | 31.75 | 32.5 | 33.25 | 34.75 | 36.25 | 37.75 |
Chest | 31-33 | 33-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
Body Width | 19.25 | 20.25 | 21.25 | 22.25 | 24.25 | 26.25 | 28.25 |
Full Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 |


TT90 Men's Campus Microfleece Jacket
6 oz., 100% polyester microfleece with anti-pill finish; center front reverse coil zipper with semi-autolock rubber pull tab; triple-needle coverstitch at raglan sleeve and front pockets; inseam front side pockets; self-fabric gusset at cuffs; double-needle stitch at bottom hem;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Chest | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Body Width | 19.5 | 21 | 22.5 | 24.5 | 26 | 28 | 30 | 32 |
Body Length | 27 | 28 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |


TT90W Ladies' Campus Microfleece Jacket
6 oz., 100% polyester microfleece with anti-pill finish; center front reverse coil zipper with semi-autolock rubber pull tab; triple-needle coverstitch at raglan sleeve and front pockets; inseam front side pockets; self-fabric gusset at cuffs; double-needle stitch at bottom hem;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30.5 | 31.25 | 32 | 32.75 | 34.25 | 35.75 | 37.25 |
Chest | 31-33 | 33-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
Body Width | 19.25 | 20.25 | 21.25 | 22.25 | 24.25 | 26.25 | 28.25 |
Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30 |


TT90Y Youth Campus Microfleece Jacket
6 oz., 100% polyester microfleece with anti-pill finish; center front reverse coil zipper with semi-autolock rubber pull tab; triple-needle coverstitch at raglan sleeve and front pockets; inseam front side pockets; self-fabric gusset at cuffs; double-needle stitch at bottom hem;
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Sleeve Length | 26 | 28.5 | 30.5 | 34 |
Chest | 8 | 10-12 | 14-16 | 18-20 |
Body Width | 15.5 | 16.5 | 17.5 | 18.5 |
Body Length | 21.5 | 22.5 | 23.5 | 24.5 |


78181 Ladies' Origin Performance Piqué Polo
matching flat knit collar; heat seal label;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 | |
Sleeve Length | 15 | 15.5 | 16 | 16.63 | 17.25 | 17.88 | 18.5 | |
Full Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 27.75 | |
Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |


88181 Men's Origin Performance Piqué Polo
matching flat knit collar; heat seal label;
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 18.88 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | |
Sleeve Length | 23.63 | 19.5 | 20.13 | 20.75 | 21.38 | 22 | 22.63 | 23.13 | ||
Full Body Length | 32.25 | 19 | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 | |
Body Width | 31 | 27.25 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |


88194 Men's Optimum Short-Sleeve Twill Shirt
button-down collar; durable flat felled side and underarm seams; left chest pocket; back yoke with box pleatá;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 24.75 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
Neck Circumference | 22.5 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Full Body Length | 34.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 | 34 |
Body Width | 32.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |


88194T Men's Tall Optimum Short-Sleeve Twill Shirt
55% cotton/45% polyester twill, 4.4 oz./yd2/150 gsm; UV protection performance; button-down collar; durable flat felled side and underarm seams; left chest pocket; back yoke with box pleatá;
Size Chart
Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|---|
Chest |
