![[]](/ppr/images/trans.gif)

CE101W Ladies' Balance Colorblock Performance Piqué Polo
4.1 oz/yd² / 139 gsm, 100% polyester piqué with moisure-wicking, anti-microbial and UV protection performance; Matching flat-knit collar; Four-button narrow placket for feminine look; Side slits;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Sleeve Length | 14 | 14.5 | 15 | 15.625 | 16.25 | 16.875 | 17.375 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |


CE700 Men's Prevail Packable Puffer Jacket
Body: 1 oz.yd/2 / 39 gsm, 100% polyester; Lining: polyester lining; Insulation: 80 gsm poly fill; Water-resistant finish; Center front reverse coil zipper; Lower zippered pockets; Stretch binding at sleeve and hem; Packable style into separate storage pouch;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 25.25 | 19.5 | 20.25 | 21 | 22 | 23 | 23.75 | 24.5 |
Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 35.5 | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
Full Body Length | 33.125 | 28.25 | 29.375 | 30 | 30.625 | 31.25 | 31.875 | 32.5 |


CE700W Ladies' Prevail Packable Puffer Jacket
Body: 1 oz.yd/2 / 39 gsm, 100% polyester; Lining: polyester lining; Insulation: 80 gsm poly fill; Water-resistant finish; Center front reverse coil zipper; Lower zippered pockets; Stretch binding at sleeve and hem; Packable style into separate storage pouch;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 18.5 | 19 | 19.75 | 20.5 | 21.25 | 22 |
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.125 | 35.75 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 19 | 20 | 21 | 22.5 | 24 | 25.5 | 27 |
Full Body Length | 25.375 | 25.875 | 26.5 | 27.125 | 27.75 | 28.375 | 29 |


CE701 Men's Cruise Two-Layer Fleece Bonded Soft Shell Vest
8 oz/yd² / 270 gsm, 96% polyester, 4% spandex bonded with 100% polyester anti-pill fleece with water-repellent finish; Inside storm placket with fleece chin guard; Center front reverse coil zipper with autolock slider and reflective toggle; Audio port access through inside left pocket; Lower pockets with zipper closures and reflective toggles;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 25.25 | 19.5 | 20.25 | 21 | 22 | 23 | 23.75 | 24.5 |
Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 31.25 | 21.5 | 22 | 23.5 | 25.5 | 27.5 | 31.5 | 31.25 |
Full Body Length | 28.5 | 24.5 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |


CE701W Ladies' Cruise Two-Layer Fleece Bonded Soft Shell Vest
8 oz/yd² / 270 gsm, 96% polyester, 4% spandex bonded with 100% polyester anti-pill fleece with water-repellent finish; Inside storm placket with fleece chin guard; Center front reverse coil zipper with autolock slider and reflective toggle; Audio port access through inside left pocket; Lower pockets with zipper closures and reflective toggles;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 17 | 17.5 | 18 | 18.75 | 19.5 | 20.25 | 21 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
Full Body Length | 21.25 | 21.75 | 22.25 | 22.75 | 23.25 | 23.75 | 24.25 |


OB101 Outback Brimmed Hat
70% cotton, 30% polyester; UPF 45+ protection; Stain-resistant coating; Wide brim; Mesh ventilation insert in crown; Green under visor reduces glare; Adjustable chin strap with pull-up fabric chin lock; Interior self-adhesive closure pocket4”w x 2”h imprint area;


4105 Unisex B-Core Long-Sleeve Performance Hooded T-Shirt
3.5 oz./yd², 100% polyester moisture-management antimicrobial fabric; Self-fabric hood; Matching drawcord; Badger Sport coverstitched paneled shoulders for maximum movement; Badger heat-seal logo on left sleeve;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Chest | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Body Width | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 |


4120 Men's B-Core Sport Shoulders T-Shirt
3.5 oz./yd², 100% polyester moisture-management/antimicrobial performance fabric; Self-fabric collar; Badger Sport paneled shoulder for maximum movement; Double-needle hem; Badger heat-seal logo on left sleeve;
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Chest | 62-64 | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Body Width | 32 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
Body Length | 36 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 |


B5210 Ladies' Plaid Boyfriend Flannel Shirt
5.4 oz, 80/20 cotton/polyester blend; Ladies Silhouette ; 2 chest pockets with button flap; Roll Up Sleeve; Button cuffs;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 |
Body Width | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
Body Length | 29 | 30 | 31 | 31.5 | 32 | 32.5 |


B8127 Adult Raglan Sleeve Striped Jersey Hooded T-Shirt
4.9 oz. 65/35 cotton/polyester; Solid jersey body; Raglan sleeves; Pouch pockets; Hem cuffs and bottom; Drawstring hood;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |
Body Width | 20 | 21 | 22 | 24 | 25 | 26 |
Body Length | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |


B8210 Men's Plaid Flannel Shirt
5.4 oz. 80/20 cotton/polyester blend; 2 chest pockets with button flaps; Hem bottom; Button cuffs; Roll up sleeves; Modern Fit;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Neck Circumference | 15.75 | 16.5 | 17.25 | 18 | 18.75 | 19.75 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39.5 |
Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 28.25 |
Body Length | 30.5 | 31 | 31.5 | 32 | 32.5 | 33.25 |


B8603 Men's Printed Stripe Marl Pullover
8.2 oz., 55/45 cotton/polyester; Matching hood; Stitched V neck; Black drawstring; Rib cuffs and hem; Pouch pocket;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39.25 |
Body Width | 20 | 21 | 22 | 24 | 25 | 26.8 |
Body Length | 28.5 | 29 | 29.5 | 30 | 30.5 | 31.25 |


B9301 Men's Solid Board Short
4.0 oz. 100% polyester; Printed, sateen back finish; Black drawstring with spandex fly; Back pocket with hook and loop flap; Modern Fit;
Size Chart
Size | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|
Waist Width | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
Inseam Length | 9.75 | 9.75 | 10 | 10 | 10 | 10.25 |


B9371 Men's Dobby Stretch Board Short
4.0 oz. 90/10 poly/spandex; Drawstring with spandex fly; Inset patch pocket on right leg; pattern styles have black inseam insert, solids styles have no insert; Stretch Fabric;
Size Chart
Size | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|
Waist Width | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
Inseam Length | 9.75 | 9.75 | 10 | 10 | 10 | 10.25 |


B9803 Men's Microfiber Cargo Short
3.2 oz. 100% polyester; Dyed-to-match plastic matte button front; Cargo pockets with contrast bellows; Zipper cargo pocket on left leg; Modern fit;
Size Chart
Size | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|
Waist Width | 16 | 17 | 18 | 19 | 20 | 21 |
Inseam Length | 11.5 | 11.5 | 11.5 | 11.75 | 11.75 | 11.75 |


BU8200 Men's Solid Flannel Shirt
4.2 oz. 80/20 cotton/polyester; 2 chest pockets with button flaps; Button cuffs; Half moon back yoke; Locker loop; Hem bottom;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39.5 |
Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 28.25 |
Body Length | 30.5 | 31 | 31.5 | 32 | 32.5 | 33.25 |


BU8800 Adult Fleece Jogger Pant
7.8 oz. 100% Polyester fleece; Side pockets; Elastic waist and bottom cuff; Drawstring closure; Back right hook and loop pocket;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Waist Width | 16 | 17 | 18 | 19 | 20 | 21 | |
Inseam Length | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |


B5247 Ladies' Texture Woven Shirt
3.3 oz. 55/45 cotton/polyester; 2 chest pockets, button flaps; Front stitching and on yoke; Blue & red have black inner collar; Hem sleeves and bottom; modern fit with roll up sleeve placket;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18.75 | 19.75 | 21.25 | 22.75 | 24.25 | 25.75 |
Body Length | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
Sleeve Length | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 |
Neck Circumference | 16 | 17 | 18 | 19 | 20 | 21 |


B5255 Ladies' Chambray Woven Shirt
4.0 oz. 80/20 cotton/poly; 2 chest pockets, button flaps; Western half back yoke; Pearlized buttons; modern fit with roll up sleeve placket; Ladies tapered fit;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18.75 | 19.75 | 21.25 | 22.75 | 24.25 | 25.75 |
Body Length | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
Sleeve Length | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 |
Neck Circumference | 16 | 17 | 18 | 19 | 20 | 21 |


5104 Unisex Performance Long Sleeve T-Shirt
3.5 oz./yd² (US) 5.8 oz./L yd (CA), 100% polyester moisture-management/antimicrobial performance fabric; Self-fabric collar and cuffs; Double needle stitched bottom hem with tack; Sublimation friendly; Tear away label;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | |
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |


B8610 Adult Quilted Flannel Jacket
100% poly lining; 4.1 oz. 55/45 cotton/poly flannel shell; Quilted nylon lining; Button-down front; 2 chest pockets with hook and loop flaps; Side pockets;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
Body Length | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 |
Sleeve Length | 35.75 | 36.25 | 36.75 | 37.25 | 37.75 | 38.25 |


B8615 Men's French Terry Full-Zip Hooded Sweatshirt
6.8 oz.; Green Camo: 100% cotton; Black Camo/Blk & Solid Blk: 70% cotton, 30% polyes@er; Enzyme washed; Black drawstring; Front pouch pockets; Rib bottom and cuffs; Nylon zipper;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 20 | 21.5 | 23 | 24 | 25 | 26 |
Body Length | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |


B8700 Adult Puffer Vest
4.0 oz. 100% polyester; Heavy fill insulation; Barrel toggle waistband; Side-entry pockets; Zipper pull cover on collar;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 22 | 23 | 24 | 25 | 26 | 27.5 |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 |


B9203 Men's Buffalo Plaid Woven Shirt
2.8 oz. 55/45 cotton/polyester; 2 chest pockets with button flaps; Hem sleeves ; Chainstitching on bottom hem; Modern Fit;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 28.25 |
Body Length | 30.5 | 31 | 31.5 | 32 | 32.5 | 34.75 |
Sleeve Length | 18 | 19 | 20 | 21 | 22 | 23 |
Neck Circumference | 15.75 | 16.5 | 17.25 | 18 | 18.75 | 19.5 |


B9247 Men's Textured Woven Shirt
3.3 oz. 55/45 cotton/polyester; 2 chest pockets, button flaps; Front stitching and on yoke; Blue & red have black inner collar; Hem sleeves and bottom;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 28.25 |
Body Length | 30.5 | 31 | 31.5 | 32 | 32.5 | 34.75 |
Sleeve Length | 18 | 19 | 20 | 21 | 22 | 23 |
Neck Circumference | 15.75 | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
